Riviera Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
695 W Pacific Avenue 3 2 1,468 $460,000 $313.35 23 days
101 Aruba Isle Drive 3 2 1,468 $459,999 $313.35 70 days
217 Red Coral Drive 3 2 1,468 $450,000 $306.54 61 days
681 W Pacific Avenue 3 2 1,468 $449,900 $306.47 130 days
686 Skyline Road 3 2 1,468 $350,000 $238.42 1 day
Average: 3.0 2.0 1,468 $433,979 $295 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
684 Mineral Hill Lane 3 2 1,867 $449,000 $240.49 14 days
Average: 3.0 2.0 1,867 $449,000 $240 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
693 Scenic Tierra Lane 4 2 1,656 $549,888 $550,000 $332.06 4 days 12/30/25
683 Truk Lagoon Drive 4 2 1,656 $489,900 $485,000 $295.83 20 days 5/20/26
689 Mineral Hill Lane 3 2 1,468 $473,750 $473,750 $322.72 6 days 4/21/26
205 Sea Bluff Drive 3 2 1,866 $472,500 $460,000 $253.22 24 days 4/15/26
692 Skyline Road 4 2 1,656 $465,000 $448,000 $280.80 36 days 12/15/25
213 Sea Bluff Drive 3 2 1,468 $429,900 $429,900 $292.85 13 days 3/2/26
683 Truk Lagoon Drive 4 2 1,656 $350,000 $320,000 $211.35 Unknown 12/18/25
Average: 3.6 2.0 1,632 $461,562 $452,378 $278 17 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.