Market report, updated
Search in the subdivision of Skye Canyon 501 & 503
Over the last 12 months, homes sold for 99.1% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10428 Fiore Rosa CourtLas Vegas, NV 89166 | 5 | 5 | 3,836 | $1,149,000 | $299 | 32 days |
| 10404 Vista Argento AvenueLas Vegas, NV 89166 | 4 | 3 | 2,566 | $665,000 | $259 | 50 days |
| 10321 Vento Soffia AvenueLas Vegas, NV 89166 | 5 | 5 | 3,626 | $1,149,000 | $316 | 68 days |
| 9075 Rolling Pietra StreetLas Vegas, NV 89166 | 4 | 3 | 2,566 | $578,168 | $225 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9020 Cielo Canyon StreetLas Vegas, NV 89166 | 4 | 3 | 2,686 | $795,000 | $295 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9038 Cielo Canyon StreetLas Vegas, NV 89166 | 4 | 4 | 2,890 | $665,000 | 97.1% | $230 | 250 days |
| 9068 Shifting Skye StreetLas Vegas, NV 89166 | 4 | 3 | 2,653 | $660,000 | 99.2% | $248 | 40 days |
| 9014 Cielo Canyon StreetLas Vegas, NV 89166 | 3 | 3 | 2,364 | $795,000 | 96.4% | $336 | 115 days |
| 9008 Cielo Canyon StreetLas Vegas, NV 89166 | 3 | 3 | 2,260 | $770,000 | 100.0% | $340 | 124 days |
| 8984 Rolling Pietra StreetLas Vegas, NV 89166 | 5 | 5 | 3,626 | $924,900 | 100.0% | $255 | 51 days |
| 9056 Shifting Skye StreetLas Vegas, NV 89166 | 3 | 3 | 2,263 | $600,000 | 100.0% | $265 | 85 days |
| 10357 Scalata AvenueLas Vegas, NV 89166 | 4 | 3 | 2,740 | $645,000 | 100.0% | $235 | 285 days |
| 9032 Cielo Canyon StreetLas Vegas, NV 89166 | 4 | 3 | 2,728 | $675,000 | 96.4% | $247 | 136 days |
| 9038 Shifting Skye StreetLas Vegas, NV 89166 | 5 | 4 | 2,897 | $700,000 | 98.7% | $241 | 73 days |
| 10321 Scalata AvenueLas Vegas, NV 89166 | 4 | 3 | 2,543 | $639,003 | 99.1% | $251 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.