Sun City Anthem Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2728 Olivia Heights Avenue 4 3 3,265 $1,150,000 $352.22 32 days
1999 Oliver Springs Street 3 3 2,337 $1,150,000 $492.08 54 days
2852 Patriot Park Place 3 4 2,769 $999,999 $361.14 40 days
2601 Arimo Drive 3 3 2,460 $995,000 $404.47 21 days
2429 Orangeburg Place 3 4 2,708 $925,000 $341.58 28 days
1605 Preston Park Drive 3 3 2,321 $915,000 $394.23 10 days
2557 Forest City Drive 3 4 2,769 $910,000 $328.64 Unknown
1601 Thoreau Court 2 3 2,446 $897,000 $366.72 112 days
1677 Black Fox Canyon Road 3 3 2,446 $865,000 $353.64 73 days
2201 Hudson Falls Court 3 4 2,827 $850,000 $300.67 8 days
Average: 2.5 2.5 2,069 $636,713 $308 62 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2567 Evening Sky Drive 3 3 2,337 $1,198,888 $513 Unknown
2001 Tulip Grove Court 3 3 2,460 $1,049,900 $426.79 113 days
1768 Williamsport Street 3 4 2,769 $999,999 $361.14 4 days
2181 Bliss Corner Street 3 2 2,526 $819,000 $324.23 30 days
2284 Savannah River Street 3 4 2,368 $749,000 $316.30 Unknown
2899 Brook Trout Court 2 3 2,446 $724,000 $295.99 388 days
2175 Twin Falls Drive 3 4 2,708 $689,000 $254.43 Unknown
2127 Clearwater Lake Drive 2 3 2,592 $650,000 $250.77 Unknown
3065 Olivia Heights Avenue 3 3 1,754 $625,000 $356.33 18 days
2364 Baldwinville Court 2 2 2,401 $600,000 $249.90 Unknown
Average: 2.4 2.7 2,155 $666,693 $308 84 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Tulip Grove Court 4 4 3,476 $1,950,000 $1,875,000 $560.99 22 days 3/6/26
2544 Forest City Drive 3 4 4,080 $1,915,000 $1,850,000 $469.36 118 days 1/20/26
2023 May Valley Way 2 3 2,446 $1,399,000 $1,360,000 $571.95 11 days 5/14/26
2874 Hartwick Pines Drive 3 4 2,864 $1,385,000 $1,350,000 $483.59 12 days 6/12/26
3008 Waterbury Peak Court 4 4 2,877 $1,375,000 $1,350,000 $477.93 44 days 11/14/25
2784 Cherrydale Falls Drive 3 3 2,321 $1,285,000 $1,300,000 $553.64 14 days 1/16/26
2695 Olivia Heights Avenue 3 4 2,769 $1,249,500 $1,250,000 $451.25 16 days 1/16/26
2156 Farmington Bay Court 4 5 4,051 $1,255,555 $1,220,000 $309.94 28 days 9/12/25
2386 Hardin Ridge Drive 3 3 2,769 $1,195,000 $1,195,000 $431.56 21 days 1/29/26
2594 Portsmouth Creek Avenue 2 3 2,592 $1,125,888 $1,097,888 $434.37 2 days 12/15/25
Average: 2.4 2.5 2,073 $657,047 $640,195 $308 51 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.