Market report, updated
Search in the subdivision of Turnberry Towers At Paradise Road & Karen Ave
Over the last 12 months, homes sold for 95.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322 Karen Avenue Unit 2602Las Vegas, NV 89109 | 2 | 2 | 1,405 | $545,000 | $387 | — |
| 322 Karen Avenue Unit 308Las Vegas, NV 89109 | 2 | 2 | 1,657 | $698,000 | $421 | 12 days |
| 322 Karen Avenue Unit 501Las Vegas, NV 89109 | 2 | 2 | 1,405 | $555,000 | $395 | — |
| 222 Karen Avenue Unit 3301Las Vegas, NV 89109 | 2 | 2 | 1,399 | $750,000 | $536 | — |
| 322 Karen Avenue Unit 1408Las Vegas, NV 89109 | 2 | 2 | 1,657 | $925,000 | $558 | 16 days |
| 322 Karen Avenue Unit 1204Las Vegas, NV 89109 | 1 | 2 | 814 | $399,000 | $490 | — |
| 222 Karen Avenue Unit 2608Las Vegas, NV 89109 | 2 | 2 | 1,657 | $739,999 | $446 | 19 days |
| 222 Karen Avenue Unit 4101Las Vegas, NV 89109 | 2 | 2 | 1,399 | $735,000 | $525 | — |
| 322 Karen Avenue Unit 2501Las Vegas, NV 89109 | 2 | 2 | 1,405 | $619,999 | $441 | 27 days |
| 322 Karen Avenue Unit 1508Las Vegas, NV 89109 | 2 | 2 | 1,657 | $699,900 | $422 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322 Karen Avenue Unit 205Las Vegas, NV 89109 | 1 | 2 | 814 | $325,000 | $399 | 50 days |
| 222 Karen Avenue Unit 906Las Vegas, NV 89109 | 1 | 2 | 814 | $338,000 | $415 | — |
| 222 Karen Avenue Unit 1701Las Vegas, NV 89109 | 2 | 2 | 1,405 | $675,000 | $480 | — |
| 322 Karen Avenue Unit 1005Las Vegas, NV 89109 | 1 | 2 | 814 | $319,000 | $391 | 143 days |
| 322 Karen Avenue Unit 1904Las Vegas, NV 89109 | 1 | 2 | 814 | $350,000 | $429 | 281 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 322 Karen Avenue Unit 604Las Vegas, NV 89109 | 1 | 2 | 814 | $315,000 | 92.9% | $386 | 144 days | Nov 4, 2026 |
| 322 Karen Avenue Unit 2402Las Vegas, NV 89109 | 2 | 2 | 1,405 | $530,000 | 98.4% | $377 | 42 days | Oct 23, 2026 |
| 222 Karen Avenue Unit 304Las Vegas, NV 89109 | 1 | 2 | 814 | $322,000 | 94.0% | $395 | 113 days | Oct 23, 2026 |
| 322 Karen Avenue Unit 4202Las Vegas, NV 89109 | 2 | 2 | 1,399 | $785,000 | 98.2% | $561 | 185 days | Oct 14, 2026 |
| 322 Karen Avenue Unit 3508Las Vegas, NV 89109 | 2 | 2 | 1,657 | $995,000 | 100.0% | $600 | 3 days | Sep 10, 2026 |
| 222 Karen Avenue Unit 1905Las Vegas, NV 89109 | 1 | 2 | 814 | $368,000 | 96.2% | $452 | 11 days | Aug 25, 2026 |
| 222 Karen Avenue Unit 1503Las Vegas, NV 89109 | 1 | 2 | 814 | $350,000 | 93.4% | $429 | 75 days | Aug 24, 2026 |
| 222 Karen Avenue Unit 1101Las Vegas, NV 89109 | 2 | 2 | 1,405 | $660,000 | 97.1% | $469 | 133 days | Aug 14, 2026 |
| 322 Karen Avenue Unit 3108Las Vegas, NV 89109 | 2 | 2 | 1,657 | $1,100,000 | 100.0% | $663 | 104 days | Aug 11, 2026 |
| 322 Karen Avenue Unit 1106Las Vegas, NV 89109 | 1 | 2 | 814 | $305,000 | 93.8% | $374 | 24 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.