Village At Karen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2722 Alicialynn Way N/A N/A 3,112 $615,000 $197.62 106 days
2707 Aarondavid Drive N/A N/A 3,112 $600,000 $192.80 6 days
4684 Krissylouise Way N/A N/A 3,112 $559,999 $179.95 85 days
4622 Tracylynn Lane N/A N/A 3,112 $559,000 $179.63 100 days
4708 Krissylouise Way N/A N/A 3,112 $550,000 $176.74 81 days
4671 Krissylouise Way N/A N/A 3,168 $529,999 $167.30 123 days
2754 Aarondavid Drive N/A N/A 3,112 $529,998 $170.31 185 days
4672 Krissylouise Way N/A N/A 3,168 $529,000 $166.98 15 days
Average: 0 0 3,126 $559,124 $178 88 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2732 Alicialynn Way N/A N/A 3,112 $499,000 $160.35 72 days
Average: 0 0 3,112 $499,000 $160 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4661 Amberleigh Lane N/A N/A 3,112 $555,000 $555,000 $178.34 27 days 1/20/26
2727 Aarondavid Drive N/A N/A 3,112 $555,000 $555,000 $178.34 42 days 1/30/26
2698 Alicialynn Way N/A N/A 3,112 $550,000 $550,000 $176.74 11 days 4/17/26
4634 Tracylynn Lane N/A N/A 3,112 $555,000 $550,000 $178.34 15 days 2/27/26
4682 Leeann Lane N/A N/A 3,112 $550,000 $550,000 $176.74 60 days 12/31/25
4708 Krissylouise Way N/A N/A 3,112 $555,000 $543,500 $178.34 67 days 12/4/25
2705 Jennydiane Drive N/A N/A 3,112 $540,000 $540,000 $173.52 94 days 1/30/26
2685 Bryandouglas Drive N/A N/A 3,112 $499,000 $475,000 $160.35 68 days 11/10/25
Average: 0 0 3,112 $544,875 $539,812 $173 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.