Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1541 Country Vistas 5 6 5,518 $3,950,000 $715 157 days
344 Surrey Drive 6 7 5,568 $2,999,000 $538 5 days
3680 MESA VISTA WAY 3 2 3,200 $2,850,000 $890 36 days
3745 Vista Pointe 5 6 5,000 $1,799,000 $359 75 days
3838 Bonita View 3 3 3,289 $1,649,000 $501 16 days
4334 Corral Canyon Rd. 4 3 2,428 $1,425,999 $587 697 days
5771 Casa Grande Way 4 3 3,451 $1,425,000 $412 101 days
4576 Villas Drive 2 2 1,164 $614,900 $528 31 days
4201 Bonita Unit 239 2 2 1,195 $450,000 $376 30 days
5327 OLD DAIRY COURT N/A N/A N/A $449,999 Unknown 13 days
4201 Bonita Road Unit 134 1 1 766 $381,000 $497 32 days
4095 Bonita Road Unit 222 1 1 748 $375,000 $501 43 days
275 S Worthington St Unit SPC 112 2 2 1,152 $225,000 $195 95 days
Average: 3.2 3.2 2,789 $1,430,299 $508 102 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1081 Calle Mesita 4 3 3,186 $1,495,000 $469 14 days
3448 Willow St 5 3 2,447 $1,349,000 $551 13 days
454 Camino Elevado 4 3 2,537 $1,284,000 $506 7 days
5236 Racine 3 2 1,450 $1,200,000 $827 7 days
3716 Duffy 4 3 2,200 $1,199,000 $545 57 days
3716 Fairlindo Way 3 3 1,554 $619,000 $398 10 days
2933 Picasso Dr. 3 2 1,242 $600,000 $483 6 days
Average: 3.7 2.7 2,088 $1,106,571 $540 16 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1485 Country Vistas Ln 4 4 2,857 $1,690,000 $1,700,000 $595 7 days 7/20/26
1041 Calle Mesita 4 3 2,929 $1,425,000 $1,555,000 $530 10 days 8/13/26
8304 The Grant Pl 5 5 3,197 $1,549,000 $1,555,000 $486 42 days 4/23/26
3623 Lomacitas Lane 3 3 2,398 $1,675,000 $1,500,000 $625 24 days 6/10/26
1057 Calle Mesita 4 3 3,149 $1,479,000 $1,450,000 $460 11 days 8/17/26
350 Crestview 4 4 2,643 $1,449,000 $1,449,000 $548 12 days 7/27/26
4010 Corral Canyon Rd 3 2 2,635 $1,299,000 $1,400,000 $531 8 days 5/15/26
3629 Dory 4 3 2,329 $1,399,000 $1,360,000 $583 29 days 5/19/26
1225 Fallbrook 4 3 2,428 $1,349,000 $1,349,000 $555 5 days 7/10/26
5464 Horse Ridge Way 5 2 2,127 $1,325,000 $1,325,000 $622 12 days 7/1/26
4020 Tim St 4 2 1,919 $1,299,000 $1,300,000 $677 45 days 4/22/26
5364 Dressage Dr 4 4 2,400 $1,299,000 $1,230,000 $512 27 days 4/16/26
3949 Corral Canyon 4 3 2,428 $1,100,000 $1,221,000 $502 1 day 7/23/26
3455 Willow 4 3 2,479 $1,150,000 $1,200,000 $484 7 days 5/6/26
5212 Glen View Pl 4 2 1,580 $1,160,000 $1,165,000 $737 5 days 5/21/26
3637 Filly 3 2 2,015 $1,150,000 $1,155,000 $573 0 days 5/12/26
3705 Alameda Way 4 3 1,958 $1,100,000 $1,100,000 $561 36 days 5/29/26
1330 Ridgeview Way 3 3 2,316 $1,099,000 $1,075,000 $464 14 days 8/4/26
3341 Conduit Rd 4 3 2,510 $1,150,000 $1,060,000 $422 69 days 8/24/26
969 Buckaroo 3 3 2,393 $857,000 $857,000 $358 37 days 7/30/26
3048 Bonita Mesa Road 3 1 986 $825,000 $805,000 $816 28 days 6/12/26
4505 Villas Dr 3 3 1,854 $770,000 $750,000 $404 30 days 9/2/26
3030 Plaza Natalia 4 3 1,976 $699,000 $695,000 $351 23 days 6/5/26
4201 Bonita Rd Unit 135 1 1 766 $399,990 $405,000 $528 15 days 5/31/26
2920 Briarwood Rd G12 1 1 599 $375,000 $375,000 $626 175 days 4/17/26
Average: 3.6 2.8 2,194 $1,162,879 $1,161,440 $542 26 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.