Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8805 Jeffreys Street Unit 2112 3 2 1,239 $313,900 $253.35 291 days
8805 Jeffreys Street Unit 2104 3 2 1,239 $308,000 $248.59 233 days
8805 Jeffreys Street Unit 2109 3 2 1,239 $289,900 $233.98 96 days
8805 Jeffreys Street Unit 2082 2 2 1,211 $288,299 $238.07 272 days
8805 Jeffreys Street Unit 2110 3 2 1,239 $280,000 $225.99 16 days
8805 Jeffreys Street Unit 1114 2 2 1,211 $270,000 $222.96 80 days
8805 Jeffreys Street Unit 2054 2 2 1,127 $269,999 $239.57 157 days
8805 Jeffreys Street Unit 2053 2 2 1,127 $259,900 $230.61 40 days
8805 Jeffreys Street Unit 1054 2 2 1,127 $259,000 $229.81 176 days
8805 Jeffreys Street Unit 2062 2 2 1,127 $255,000 $226.26 38 days
Average: 2.4 2.0 1,188 $279,399 $234 140 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8805 Jeffreys Street Unit 1049 3 2 1,239 $310,000 $305,000 $250.20 59 days 4/17/26
8805 Jeffreys Street Unit 1087 3 2 1,239 $309,000 $298,000 $249.39 83 days 5/1/26
8805 Jeffreys Street Unit 1103 3 2 1,239 $289,900 $280,000 $233.98 223 days 8/7/26
8805 Jeffreys Street Unit 1038 2 2 1,127 $273,000 $273,000 $242.24 40 days 8/19/26
8805 Jeffreys Street Unit 2006 3 2 1,239 $245,000 $245,000 $197.74 75 days 5/19/26
Average: 2.8 2.0 1,216 $285,380 $280,200 $230 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.