Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9249 Birch Street N/A N/A N/A $16,390,000 Unknown 61 days
1304 Buena Vista Avenue N/A N/A N/A $2,495,000 Unknown 33 days
9220 Jamacha Road N/A N/A N/A $2,200,000 Unknown 50 days
9922 34 Buena Vista Drive N/A N/A N/A $1,700,000 Unknown 116 days
8975 Lamar St N/A N/A N/A $1,688,000 Unknown 38 days
9208 Harness Street N/A N/A N/A $1,559,000 Unknown 426 days
1210 16 HELIX ST N/A N/A N/A $1,550,000 Unknown 4 days
4242 Avenida Gregory 4 4 3,308 $1,550,000 $468 22 days
3120 Florence 4 2 2,383 $1,299,999 $545 14 days
3145 49 Ronald Ct N/A N/A N/A $1,299,000 Unknown 2 days
9325 Jamacha Blvd N/A N/A N/A $1,290,000 Unknown 5 days
2586 Fresh Waters Court 5 4 2,920 $1,279,000 $438 17 days
3387 Central Avenue 6 4 2,576 $1,200,000 $465 8 days
2018 Hawkins Way N/A N/A N/A $1,175,000 Unknown 17 days
9095 97 Fitzgerald Way N/A N/A N/A $1,150,000 Unknown 79 days
3537 Ybarra Rd 4 3 3,436 $1,125,000 $327 17 days
9608 Eucalyptus 4 3 3,083 $1,089,900 $353 57 days
1302 La Presa Ave. 5 4 2,652 $1,048,000 $395 21 days
2062 Pleasant Waters Ct 4 3 2,490 $1,040,000 $417 23 days
10441 Lake Breeze Drive 4 4 2,841 $999,900 $351 30 days
9634 Eucalyptus St 4 3 2,800 $999,777 $357 33 days
1621 Paraiso Ave 4 4 2,465 $997,000 $404 38 days
3110 Stoney Oak 5 4 4,280 $995,000 $232 43 days
10150 Sierra Madre 4 2 2,144 $990,000 $461 8 days
1040 GILLESPIE DR N/A N/A N/A $950,000 Unknown 115 days
Average: 3.1 2.4 1,531 $775,003 $430 54 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 Helix St N/A N/A N/A $1,725,000 Unknown 9 days
San Miguel N/A N/A N/A $1,500,000 Unknown 2018 days
3967 3969 ROGERS ROAD N/A N/A N/A $1,195,000 Unknown 3 days
3354 Monique Lane 4 3 2,312 $1,150,000 $497 41 days
3212 Star Acres Drive 4 2 1,697 $1,099,000 $647 79 days
10774 Calle Juan 5 4 2,806 $1,069,000 $380 21 days
10394 Valley Waters Dr 5 3 2,733 $1,000,000 $365 29 days
10421 Magical Waters Ct 5 4 2,920 $999,000 $342 646 days
9141 43 Campo Road N/A N/A N/A $997,500 Unknown 184 days
2610 Helix St. N/A N/A N/A $949,000 Unknown 59 days
2610 Helix St. 4 3 1,770 $949,000 $536 1 day
10168 Diamond Head Court 4 3 2,274 $855,500 $376 16 days
617 Osage St 4 3 1,474 $850,000 $576 12 days
1102 La Mesa 3 3 1,915 $849,900 $443 93 days
2421 S Barcelona 4 2 1,620 $849,000 $524 33 days
1649 La Presa Avenue 4 3 1,832 $820,000 $447 641 days
9885 Aldergrove Lane 3 2 1,610 $800,000 $496 32 days
10728 Garden Way 4 3 1,579 $799,900 $506 27 days
173 Via Tapia 4 3 2,467 $795,000 $322 20 days
230 Tarango Place 4 2 1,753 $784,900 $447 18 days
No address 3 2 1,323 $779,000 $588 9 days
9618 Date St 4 2 1,400 $765,000 $546 1 day
8947 49 Lamar St N/A N/A N/A $760,000 Unknown 39 days
8812 Noeline Avenue 3 2 1,454 $749,999 $515 0 days
1158 Purdy St 3 2 1,055 $709,000 $672 9 days
Average: 3.3 2.4 1,537 $756,419 $479 8 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3911 N Cordoba Avenue N/A N/A N/A $2,150,000 $1,833,000 Unknown 53 days 4/15/26
8922 8932 Troy St N/A N/A N/A $1,450,000 $1,450,000 Unknown 14 days 5/11/26
9309 Hillside 6 5 4,413 $1,425,000 $1,400,000 $317 133 days 4/23/26
9152 9158 Olive Drive 2 2 25,562 $1,500,000 $1,350,000 $52 123 days 5/4/26
9152 9158 Olive Drive N/A N/A N/A $1,500,000 $1,350,000 Unknown 145 days 5/4/26
3519 Gracia Paseo N/A N/A N/A $1,300,000 $1,322,500 Unknown 10 days 8/6/26
2002 Pointe Pkwy 5 4 2,920 $1,199,000 $1,220,000 $417 102 days 9/11/26
10160 Challenger Cir 6 4 3,170 $1,199,999 $1,190,000 $375 18 days 6/4/26
3653 55 S Barcelona St N/A N/A N/A $1,099,000 $1,150,000 Unknown 1 day 9/22/26
2723 Tish Court N/A N/A N/A $1,099,000 $1,113,000 Unknown 72 days 9/11/26
10042 Casa De Oro Blvd 3 2 2,100 $1,051,000 $1,100,000 $523 7 days 6/10/26
3328 Central Avenue 3 3 2,357 $1,049,500 $1,100,000 $466 1 day 4/29/26
3237 S Bonita 5 3 2,443 $1,100,000 $1,100,000 $450 20 days 5/1/26
10620 Garden Way 4 3 2,405 $1,175,000 $1,100,000 $457 0 days 4/27/26
3261 N Kenora 3 4 3,538 $1,175,000 $1,082,474 $305 47 days 9/11/26
10496 Celestial Waters Drive 4 3 2,733 $1,070,000 $1,080,000 $395 6 days 5/8/26
10162 Sierra Madre Rd 3 2 1,638 $1,148,000 $1,077,437 $657 22 days 8/21/26
903 5 Concepcion Ave N/A N/A N/A $1,075,000 $1,075,000 Unknown 24 days 6/2/26
2007 Pleasant Waters Court 5 3 2,490 $1,100,000 $1,060,000 $425 20 days 9/17/26
1114 Coronado Avenue 5 3 2,276 $1,075,000 $1,050,000 $461 111 days 9/25/26
2603 S Barcelona St. 4 3 1,957 $1,000,000 $1,035,000 $528 23 days 5/27/26
10457 Lake Breeze Dr 4 3 3,170 $1,039,000 $1,013,000 $319 24 days 7/6/26
2005 Springs of Life Court Court 4 4 2,318 $988,000 $1,010,000 $435 3 days 6/17/26
2611 Ledgetop Place 4 2 1,881 $995,000 $1,005,000 $534 2 days 5/21/26
9720 Avenida Colino 3 3 1,644 $875,000 $975,000 $593 13 days 9/4/26
Average: 3.2 2.3 1,661 $711,886 $710,538 $476 29 days
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.