Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Pueblo Circle 4 4 4,299 $1,280,000 $297.74 105 days
3449 Algonquin Circle 5 5 3,856 $888,888 $230.52 164 days
1725 Seneca Lane 4 3 2,373 $589,900 $248.59 22 days
1730 Chippewa Drive 4 2 2,105 $570,000 $270.78 29 days
1656 Seneca Lane 3 2 2,054 $549,000 $267.28 Unknown
1679 Raindance Way 4 3 2,861 $544,888 $190.45 188 days
1679 Golden Arrow Drive 3 2 1,890 $540,000 $285.71 19 days
1631 Ottawa Drive 4 2 2,170 $540,000 $248.85 150 days
1518 Golden Arrow Drive 3 2 2,227 $535,000 $240.23 Unknown
1589 Silver Mesa Way 4 2 2,048 $525,000 $256.35 115 days
1662 Sombrero Drive 4 2 2,324 $500,000 $215.15 107 days
3232 Pawnee Drive 4 2 2,133 $490,000 $229.72 32 days
3400 Sioux Way 4 3 2,135 $470,000 $220.14 65 days
1483 Pawnee Drive 3 2 1,797 $394,000 $219.25 64 days
3313 Seneca Drive N/A N/A N/A $218,983 Unknown 206 days
3557 Pueblo Way N/A N/A N/A $150,000 Unknown 8 days
Average: 3.8 2.6 2,448 $549,103 $244 91 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 3 2,216 $750,000 $338.45 Unknown
1509 Ottawa Drive 3 2 1,940 $525,000 $270.62 95 days
3213 Brazos Street 4 3 2,376 $499,000 $210.02 Unknown
3614 Ottawa Circle 3 2 2,252 $490,000 $217.58 10 days
3138 Gaucho Drive 5 4 1,705 $449,000 $263.34 282 days
1747 E Desert Inn Road 5 5 2,464 $349,000 $141.64 14 days
Average: 4.2 3.2 2,158 $510,333 $240 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2030 Mohigan Way 3 3 3,731 $1,389,000 $1,339,500 $372.29 354 days 7/24/26
2058 Mohigan Way 4 4 4,692 $875,000 $885,000 $186.49 4 days 7/13/26
3597 Cochise Lane 4 4 3,487 $729,000 $717,500 $209.06 3 days 4/30/26
3333 Seminole Circle 4 5 3,536 $750,000 $711,800 $212.10 188 days 8/6/26
1926 Papago Lane 3 3 3,551 $725,000 $700,000 $204.17 5 days 7/2/26
3829 Delaware Lane 4 3 2,670 $579,000 $570,000 $216.85 22 days 7/20/26
1594 Ottawa Drive 4 3 2,190 $565,000 $565,000 $257.99 14 days 10/20/26
1888 E Viking Road 3 2 2,321 $565,000 $560,000 $243.43 13 days 9/30/26
3875 Hoopa Lane 4 3 2,652 $575,000 $545,000 $216.82 91 days 8/3/26
3369 Nahatan Way 3 3 1,748 $549,995 $545,000 $314.64 4 days 5/1/26
1698 Silver Mesa Way 3 2 1,890 $495,000 $505,000 $261.90 63 days 4/29/26
1692 Seneca Lane 4 2 2,025 $470,000 $470,000 $232.10 59 days 7/27/26
1537 Sombrero Drive 3 2 1,890 $460,000 $460,000 $243.39 90 days 4/29/26
3152 Sundown Drive 4 2 1,812 $459,990 $459,990 $253.86 85 days 7/31/26
1870 E Viking Road 2 4 3,197 $499,000 $455,000 $156.08 133 days 5/15/26
3211 Sundown Drive 4 3 1,753 $449,000 $440,000 $256.13 7 days 6/17/26
3314 Arapaho Circle 4 2 1,720 $424,999 $435,000 $247.09 16 days 5/15/26
3200 Silver Saddle Street 3 2 1,676 $428,900 $430,000 $255.91 33 days 8/11/26
3530 Spencer Street 4 3 2,750 $375,000 $425,000 $136.36 21 days 7/17/26
1607 Silver Mesa Way 3 2 1,904 $424,000 $424,000 $222.69 69 days 6/24/26
1995 Caballero Way 3 2 1,240 $399,000 $392,000 $321.77 115 days 9/28/26
1955 Caballero Way 3 2 1,215 $399,900 $385,000 $329.14 14 days 7/1/26
1725 Seneca Lane 4 3 2,373 $349,900 $355,000 $147.45 18 days 6/15/26
3187 S Eastern Avenue N/A N/A N/A $249,999 $240,000 Unknown 70 days 6/5/26
Average: 3.5 2.8 2,435 $549,445 $542,282 $236 62 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.