Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7173 S Durango Drive Unit 203 2 2 1,278 $299,000 $233.96 67 days
7127 S Durango Drive Unit 203 2 2 1,278 $270,000 $211.27 7 days
7151 S Durango Drive Unit 203 2 2 1,278 $268,000 $209.70 Unknown
7173 S Durango Drive Unit 212 2 2 1,278 $268,000 $209.70 20 days
7151 S Durango Drive Unit 307 2 2 962 $259,000 $269.23 Unknown
7151 S Durango Drive Unit 312 3 2 1,437 $239,900 $166.95 98 days
7159 S Durango Drive Unit 206 2 2 943 $239,900 $254.40 246 days
7111 S Durango Drive Unit 307 2 2 962 $239,000 $248.44 91 days
7159 S Durango Drive Unit 106 2 2 943 $235,000 $249.20 52 days
7127 S Durango Drive Unit 108 2 2 962 $235,000 $244.28 Unknown
7163 S Durango Drive Unit 204 2 2 906 $234,900 $259.27 150 days
7167 S Durango Drive Unit 307 2 2 962 $225,000 $233.89 33 days
7135 S Durango Drive Unit 110 2 2 962 $225,000 $233.89 116 days
7107 S Durango Drive Unit 305 3 2 1,437 $219,900 $153.03 157 days
7139 S Durango Drive Unit 106 2 2 906 $215,000 $237.31 66 days
7107 S Durango Drive Unit 212 2 2 929 $215,000 $231.43 186 days
7107 S Durango Drive Unit 307 1 1 685 $199,000 $290.51 12 days
7151 S Durango Drive Unit 213 1 1 743 $189,900 $255.59 17 days
7185 S Durango Drive Unit 102 1 1 743 $185,000 $248.99 14 days
Average: 1.9 1.8 1,031 $234,815 $233 84 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7163 S Durango Drive Unit 210 2 2 929 $239,900 $258.23 59 days
7139 S Durango Drive Unit 110 2 2 962 $239,000 $248.44 Unknown
7147 S Durango Drive Unit 105 2 2 929 $239,000 $257.27 Unknown
7155 S Durango Drive Unit 207 2 2 962 $219,500 $228.17 357 days
7143 S Durango Drive Unit 308 2 2 962 $199,000 $206.86 Unknown
7147 S Durango Drive Unit 201 1 1 816 $193,999 $237.74 35 days
Average: 1.8 1.8 926 $221,733 $239 150 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7139 S Durango Drive Unit 205 2 2 1,278 $289,900 $270,000 $226.84 69 days 7/22/26
7155 S Durango Drive Unit 212 2 2 1,278 $285,000 $270,000 $223 69 days 6/22/26
7147 S Durango Drive Unit 105 2 2 929 $247,900 $247,000 $266.85 40 days 5/26/26
7147 S Durango Drive Unit 309 2 2 943 $249,000 $240,000 $264.05 121 days 7/31/26
7119 S Durango Drive Unit 207 2 2 962 $229,000 $234,000 $238.05 179 days 7/28/26
7103 S Durango Drive Unit 105 2 2 906 $234,999 $230,000 $259.38 39 days 6/11/26
7119 S Durango Drive Unit 105 2 2 929 $230,000 $228,000 $247.58 69 days 10/22/26
7155 S Durango Drive Unit 104 2 2 906 $229,000 $221,000 $252.76 82 days 7/8/26
7131 S Durango Drive Unit 201 1 1 816 $215,000 $215,000 $263.48 28 days 7/21/26
7173 Durango Unit 308 2 2 962 $209,500 $205,000 $217.78 13 days 8/14/26
7151 S Durango Drive Unit 208 2 2 962 $200,000 $200,000 $207.90 106 days 10/2/26
7139 S Durango Drive Unit 116 1 1 743 $215,000 $200,000 $289.37 44 days 6/18/26
7111 S Durango Drive Unit 113 1 1 743 $210,000 $196,000 $282.64 90 days 5/21/26
7103 S Durango Drive Unit 312 1 1 743 $200,000 $195,000 $269.18 41 days 5/29/26
7185 S Durango Drive Unit 206 1 1 685 $189,000 $178,000 $275.91 42 days 6/8/26
7119 S Durango Drive Unit 202 1 1 743 $182,000 $175,000 $244.95 78 days 6/8/26
7119 S Durango Drive Unit 213 1 1 743 $160,000 $142,000 $215.34 7 days 6/30/26
Average: 1.6 1.6 898 $222,076 $214,470 $240 65 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.