Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Dean Martin Drive Unit 2406 2 3 2,230 $1,450,000 $650.22 Unknown
4525 Dean Martin Drive Unit 2100 2 3 2,406 $1,350,000 $561.10 120 days
4525 Dean Martin Drive Unit 2012 2 2 2,189 $1,250,000 $571.04 52 days
4525 Dean Martin Drive Unit 2000 2 3 2,406 $1,245,000 $517.46 93 days
4525 Dean Martin Drive Unit 2806 2 3 2,291 $975,000 $425.58 58 days
4525 Dean Martin Drive Unit 1007 2 3 1,621 $860,000 $530.54 Unknown
4525 Dean Martin Drive Unit 2807 2 3 1,618 $800,000 $494.44 103 days
4525 Dean Martin Drive Unit 1111 2 2 1,182 $599,999 $507.61 21 days
4545 Dean Martin Drive Unit 101 2 2 1,808 $595,000 $329.09 Unknown
4525 E Dean Martin Drive Unit 2911 2 2 1,192 $530,000 $444.63 16 days
4535 Dean Martin Drive Unit 107 2 2 1,644 $510,000 $310.22 258 days
4525 Dean Martin Drive Unit 2704 2 2 1,631 $500,000 $306.56 211 days
4525 Dean Martin Drive Unit 505 2 2 1,192 $499,900 $419.38 220 days
4525 Dean Martin Drive Unit 2211 2 2 1,180 $490,000 $415.25 8 days
4525 Dean Martin Drive Unit 401 1 2 1,017 $439,500 $432.15 Unknown
4525 Dean Martin Drive Unit 2001 1 2 1,011 $409,500 $405.04 6 days
4525 Dean Martin Drive Unit 503 2 2 1,126 $409,000 $363.23 67 days
4525 Dean Martin Drive Unit 904 1 2 946 $369,500 $390.59 Unknown
4525 Dean Martin Drive Unit 604 2 2 946 $369,000 $390.06 42 days
4525 Dean Martin Drive Unit 810 1 2 753 $299,000 $397.08 147 days
4525 Dean Martin Drive Unit 402 1 2 808 $287,000 $355.20 50 days
4525 Dean Martin Drive Unit 802 1 2 808 $285,000 $352.72 Unknown
Average: 1.7 2.3 1,454 $660,109 $434 92 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4525 Dean Martin Drive Unit 1500 3 3 2,406 $1,295,000 $1,150,000 $538.24 76 days 10/6/26
4525 Dean Martin Drive Unit 2506 2 3 2,166 $999,000 $985,000 $461.22 307 days 6/24/26
4525 Dean Martin Drive Unit 2909 2 2 1,823 $814,999 $795,000 $447.06 133 days 9/2/26
4525 Dean Martin Drive Unit 909 2 3 1,823 $650,000 $600,000 $356.56 189 days 5/21/26
4525 Dean Martin Drive Unit 2505 2 2 1,188 $498,888 $498,888 $419.94 47 days 9/24/26
4525 Dean Martin Drive Unit 304 2 2 1,555 $350,000 $345,000 $225.08 76 days 6/3/26
4525 Dean Martin Drive Unit 1501 1 2 1,011 $349,898 $327,000 $346.09 30 days 10/8/26
Average: 2.0 2.4 1,710 $708,255 $671,555 $380 122 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.