Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 S Rainbow Boulevard Unit 1010 3 2 1,131 $324,900 $287.27 Unknown
5250 S Rainbow Boulevard Unit 2118 3 2 1,131 $314,900 $278.43 4 days
5250 S Rainbow Boulevard Unit 2089 3 2 1,131 $299,900 $265.16 8 days
5250 S Rainbow Boulevard Unit 1048 3 2 1,131 $295,000 $260.83 Unknown
5250 S Rainbow Boulevard Unit 2105 2 2 1,034 $269,900 $261.03 4 days
5250 S Rainbow Boulevard Unit 1046 2 2 1,034 $269,000 $260.15 96 days
5250 S Rainbow Boulevard Unit 2108 2 2 1,034 $267,900 $259.09 88 days
5250 S Rainbow Boulevard Unit 2032 2 2 1,034 $264,900 $256.19 65 days
5250 S Rainbow Boulevard Unit 2071 2 2 1,034 $260,000 $251.45 Unknown
5250 S Rainbow Boulevard Unit 1102 2 2 1,034 $260,000 $251.45 72 days
5250 S Rainbow Boulevard Unit 2157 2 2 1,034 $255,000 $246.62 34 days
5250 S Rainbow Boulevard Unit 2093 3 2 1,131 $249,000 $220.16 60 days
5250 S Rainbow Boulevard Unit 2079 2 2 1,034 $245,000 $236.94 15 days
5250 S Rainbow Boulevard Unit 1029 2 2 1,034 $245,000 $236.94 80 days
5250 S Rainbow Boulevard Unit 2120 2 2 1,034 $240,000 $232.11 40 days
5250 S Rainbow Boulevard Unit 1075 1 1 744 $229,900 $309.01 367 days
5250 S Rainbow Boulevard Unit 2033 1 1 744 $225,000 $302.42 5 days
5250 S Rainbow Boulevard Unit 2081 1 1 744 $200,000 $268.82 127 days
5250 S Rainbow Boulevard Unit 2151 1 1 744 $200,000 $268.82 94 days
5250 S Rainbow Boulevard Unit 2161 1 1 744 $200,000 $268.82 92 days
Average: 2.0 1.8 985 $255,765 $261 74 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 S Rainbow Boulevard Unit 2057 2 2 1,034 $259,900 $251.35 Unknown
5250 S Rainbow Boulevard Unit 1025 2 2 1,034 $209,000 $202.13 Unknown
5250 S Rainbow Boulevard Unit 2138 1 1 744 $180,000 $241.94 74 days
Average: 1.7 1.7 937 $216,300 $231 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5250 S Rainbow Boulevard Unit 1181 3 2 1,131 $299,900 $290,000 $265.16 45 days 7/6/26
5250 S Rainbow Boulevard Unit 1165 2 2 1,034 $275,000 $272,000 $265.96 36 days 6/24/26
5250 S Rainbow Boulevard Unit 1164 3 2 1,131 $270,000 $270,000 $238.73 87 days 9/15/26
5250 S Rainbow Boulevard Unit 1011 2 2 1,034 $257,500 $260,000 $249.03 22 days 8/1/26
5250 S Rainbow Boulevard Unit 1064 2 2 1,034 $249,990 $259,000 $241.77 9 days 5/15/26
5250 S Rainbow Boulevard Unit 2003 3 2 1,131 $268,000 $255,000 $236.96 68 days 9/11/26
5250 S Rainbow Boulevard Unit 1140 2 2 1,034 $252,000 $252,000 $243.71 78 days 5/22/26
5250 S Rainbow Boulevard Unit 1022 3 2 1,131 $255,000 $250,000 $225.46 47 days 6/24/26
5250 S Rainbow Boulevard Unit 2058 3 2 1,131 $250,000 $240,000 $221.04 154 days 9/17/26
5250 S Rainbow Boulevard Unit 1040 2 2 1,034 $235,000 $235,000 $227.27 123 days 7/2/26
5250 S Rainbow Boulevard Unit 1086 1 1 744 $195,000 $195,000 $262.10 18 days 7/10/26
5250 S Rainbow Boulevard Unit 2038 1 1 744 $195,000 $195,000 $262.10 55 days 7/6/26
5250 S Rainbow Boulevard Unit 2144 1 1 744 $175,000 $171,000 $235.22 39 days 7/10/26
5250 S Rainbow Boulevard Unit 1012 1 1 744 $165,000 $140,000 $221.77 77 days 9/2/26
Average: 2.1 1.7 985 $238,742 $234,571 $238 61 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.