Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28351 Horizon Road 4 5 3,440 $839,995 $244 72 days
68237 Risueno Road 3 3 2,473 $815,000 $329 4 days
68920 Minerva Road 4 3 2,216 $749,995 $338 21 days
68756 Durango Road 4 3 2,641 $734,900 $278 52 days
68335 Descanso Circle 4 2 1,816 $685,000 $377 3 days
68158 30th Avenue 3 3 2,254 $675,000 $299 25 days
68950 Tortuga Road N/A N/A N/A $674,900 Unknown 164 days
68740 San Felipe Road 4 2 2,180 $629,900 $288 53 days
68320 Encinitas Road 4 4 2,388 $599,900 $251 257 days
68795 Minerva Road 4 3 2,216 $549,000 $247 36 days
28790 Avenida Marquesa 3 2 1,205 $545,000 $452 14 days
68250 Durango Road 3 2 1,580 $525,000 $332 316 days
68180 30th Avenue 3 3 2,400 $505,000 $210 168 days
6441 Mountain Mesa Avenue 3 2 1,437 $399,000 $277.66 Unknown
Date Palm Drive N/A N/A N/A $299,000 Unknown 297 days
28360 Avenida La Vista N/A N/A N/A $129,995 Unknown 213 days
Average: 3.5 2.8 2,172 $584,786 $302 114 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68945 Durango Road 5 3 2,400 $765,000 $318 116 days
68930 Hermosillo Road 3 2 1,519 $724,000 $476 58 days
68720 Hermosillo Road 3 2 1,800 $529,000 $293 21 days
68900 Tortuga Road 2 2 960 $390,000 $406 109 days
Average: 3.2 2.2 1,669 $602,000 $373 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68870 Los Gatos Road 7 5 3,533 $899,000 $912,000 $258 9 days 5/29/26
68355 Tachevah Drive 6 3 2,300 $725,000 $745,000 $323 0 days 7/7/26
68810 Hermosillo Road 4 3 1,743 $729,900 $729,900 $418 32 days 5/26/26
68880 Lozano Court 4 3 2,302 $725,000 $715,000 $310 55 days 6/11/26
28220 Horizon Road 4 3 2,641 $740,000 $710,000 $268 234 days 7/6/26
68955 Durango Road 5 3 2,400 $699,000 $682,000 $284 186 days 9/14/26
68190 Durango Road 4 3 2,269 $680,000 $680,000 $299 0 days 7/20/26
68210 Bella Vista Road 4 2 2,202 $670,000 $670,000 $304 91 days 10/6/26
28091 Horizon Road 4 3 2,090 $665,000 $665,000 $318 51 days 9/25/26
68947 Risueno Road 4 3 2,371 $599,000 $660,000 $278 129 days 5/11/26
68375 Espada Road 4 2 2,232 $619,000 $620,000 $277 54 days 6/12/26
28285 Avenida Primavera 4 3 2,514 $630,000 $615,000 $244 92 days 5/15/26
68155 Tachevah Drive 3 2 1,865 $599,999 $610,000 $327 0 days 9/22/26
68635 Panorama Road 3 2 1,935 $584,900 $584,900 $302 36 days 8/24/26
68755 Raposa Road 4 3 2,480 $589,000 $577,000 $232 146 days 7/28/26
68725 Tachevah Drive 3 2 1,822 $575,000 $575,000 $315 14 days 7/24/26
28465 Avenida Condesa 4 3 1,900 $525,000 $565,000 $297 5 days 10/26/26
28620 Avenida Duquesa 3 2 1,674 $525,000 $525,000 $313 87 days 7/30/26
68405 Tortuga Road 3 2 1,690 $525,000 $525,000 $310 14 days 8/5/26
68090 Santelmo Road 4 3 1,681 $515,000 $515,000 $306 133 days 6/8/26
29815 Avenida Maravilla 3 2 1,239 $498,500 $505,000 $407 29 days 9/4/26
68185 Berros Court 3 2 2,194 $500,000 $500,000 $227 122 days 6/5/26
68270 Hermosillo Road 3 2 1,324 $499,900 $494,900 $373 80 days 8/4/26
68155 Bella Vista Road 2 3 1,012 $479,900 $485,000 $479 2 days 9/18/26
68685 Hermosillo Road 3 2 2,100 $485,000 $485,000 $230 28 days 8/21/26
Average: 3.6 2.6 1,891 $557,808 $557,311 $302 6 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.