Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Paseo De La Playa 10 15 15,728 $25,000,000 $1,589 54 days
1710 Esplanade N/A N/A N/A $8,950,000 Unknown 73 days
1400 Esplanade Unit 2 4 6 4,038 $8,500,000 $2,105 53 days
1505 S Catalina N/A N/A N/A $7,195,000 Unknown 375 days
103 Paseo De La Playa N/A N/A N/A $6,500,000 Unknown 24 days
664 Calle Miramar 4 3 4,004 $4,299,998 $1,073 150 days
6164 S Pacific Coast Hwy N/A N/A N/A $4,200,000 Unknown 64 days
502 N Elena Avenue Unit 1-7 N/A N/A N/A $4,195,000 Unknown 270 days
2905 Inglewood Avenue 4 3 3,052 $3,900,000 $1,277 93 days
205 Via Los Altos 5 4 2,685 $3,695,000 $1,376 2 days
1406 S Catalina Unit B 3 4 3,010 $3,499,000 $1,162 17 days
313 Calle Miramar 10 8 4,784 $3,495,000 $730 67 days
814 Esplanade Unit A 3 3 2,413 $3,495,000 $1,448 61 days
2118 Carnegie N/A N/A N/A $3,045,000 Unknown 59 days
241 Calle Mayor 4 2 2,438 $2,995,000 $1,228 4 days
217 S Irena Avenue Unit A 6 4 4,213 $2,990,000 $709 51 days
161 Paseo De Las Delicias 4 3 3,137 $2,980,000 $949 2 days
2609 Gates Avenue 17 14 6,499 $2,950,000 $453 9 days
1302 Amethyst Street 9 7 4,186 $2,850,000 $680 85 days
1443 Aviation N/A N/A N/A $2,800,000 Unknown 55 days
1903 190th Street 4 3 2,186 $2,799,999 $1,280 2 days
902 Green 5 6 3,051 $2,799,000 $917 188 days
646 Avenue B 4 3 2,674 $2,699,000 $1,009 2 days
507 N Helberta N/A N/A N/A $2,695,000 Unknown 217 days
2123 Harriman Lane N/A N/A N/A $2,650,000 Unknown 9 days
Average: 3.4 3.1 2,038 $2,036,419 $920 75 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Esplanade 4 5 3,525 $7,995,000 $2,268 116 days
1309 S Irena Avenue 3 4 3,050 $3,499,000 $1,147 9 days
1925 Speyer Lane 5 5 3,746 $3,399,000 $907 4 days
1021 Avenue D 4 4 4,112 $3,100,000 $753 50 days
215 S Broadway N/A N/A N/A $2,800,000 Unknown 43 days
1212 S Irena Avenue 5 3 3,816 $2,678,000 $701 22 days
520 N Lucia Unit B 4 5 2,853 $2,595,000 $909 60 days
228 Avenue C 4 4 3,168 $2,575,000 $812 61 days
2601 Curtis Avenue N/A N/A N/A $2,500,000 Unknown 64 days
314 Via San Sebastian 3 2 1,601 $2,495,000 $1,558 39 days
910 Calle Miramar 4 3 2,565 $2,488,000 $969 82 days
617 N Irena Avenue Unit B 4 4 2,700 $2,399,000 $888 31 days
2413 CURTIS AVENUE Unit B 4 4 2,790 $2,230,000 $799 85 days
413 Avenue D 3 2 1,683 $2,000,000 $1,188 8 days
177 Calle Mayor 3 3 1,837 $2,000,000 $1,088 134 days
2117 Clark Lane Unit B 5 6 3,580 $1,950,000 $544 118 days
2417 Ruhland N/A N/A N/A $1,950,000 Unknown 166 days
2206 Harriman Unit A 4 4 2,417 $1,949,999 $806 32 days
225 N Juanita N/A N/A N/A $1,849,900 Unknown 38 days
1914 Gates Unit A 4 4 3,100 $1,849,000 $596 6 days
1800 Clark Lane 3 3 2,431 $1,844,000 $758 9 days
601 Carnelian N/A N/A N/A $1,800,000 Unknown 73 days
125 Vista Del Parque 3 2 1,299 $1,799,000 $1,384 13 days
1916 Perry Avenue Unit A 4 3 2,220 $1,799,000 $810 31 days
2001 Dufour Avenue 4 3 2,308 $1,799,000 $779 1 day
Average: 3.1 2.9 2,035 $1,782,769 $881 16 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
433 Paseo De La Playa 7 9 10,369 $22,500,000 $17,000,000 $1,639 301 days 4/10/26
156 Paseo De La Concha 24 13 11,362 $7,600,000 $7,400,000 $651 74 days 6/9/26
124 Palos Verdes Boulevard N/A N/A N/A $7,100,000 $6,900,000 Unknown 123 days 9/25/26
1205 S Irena Avenue 5 6 4,088 $5,549,000 $5,450,000 $1,333 8 days 8/4/26
525 N Francisca Avenue 24 24 12,192 $6,100,000 $5,375,000 $440 57 days 7/31/26
809 Esplanade 2 2 1,330 $4,895,000 $5,000,000 $3,759 16 days 10/9/26
804 N Maria 4 6 5,168 $4,750,000 $4,450,000 $861 88 days 9/24/26
332 Avenue E 5 7 4,822 $4,499,000 $4,400,000 $912 59 days 8/12/26
201 Avenue G 4 3 2,468 $3,995,000 $4,240,000 $1,717 12 days 4/30/26
406 Via Mesa Grande 4 4 3,000 $4,199,000 $4,199,000 $1,399 85 days 7/2/26
1110 Barbara Street 13 12 6,792 $4,250,000 $4,175,000 $614 60 days 9/21/26
604 N Paulina Avenue 4 5 3,606 $4,110,000 $4,110,000 $1,139 0 days 8/4/26
2707 Ruhland N/A N/A N/A $4,200,000 $4,050,000 Unknown 56 days 6/17/26
1716 Camino De La Costa N/A N/A N/A $4,356,000 $4,000,000 Unknown 444 days 9/4/26
706 Avenue B 4 3 3,732 $3,890,000 $3,800,000 $1,018 87 days 9/14/26
717 Rita 6 6 4,864 $3,795,000 $3,795,000 $780 0 days 4/30/26
2501 Mathews Avenue 16 16 7,560 $3,600,000 $3,600,000 $476 0 days 4/14/26
406 S Gertruda 5 5 3,327 $3,799,000 $3,500,000 $1,051 12 days 4/24/26
512 S Irena Avenue 5 4 3,506 $3,490,000 $3,490,000 $995 6 days 8/22/26
208 Paseo De Granada 3 3 2,942 $3,499,000 $3,462,000 $1,176 7 days 7/7/26
941 Calle Miramar 4 3 2,601 $3,499,000 $3,420,000 $1,314 48 days 8/31/26
2812 Timothy 5 4 2,534 $3,200,000 $3,400,000 $1,341 0 days 8/19/26
98 Via Monte Doro 5 4 3,601 $3,000,000 $3,330,000 $924 8 days 5/21/26
1038 Avenue D 4 4 3,617 $3,350,000 $3,320,000 $917 38 days 7/7/26
1036 Avenue C 5 5 3,878 $3,399,000 $3,317,000 $855 56 days 8/3/26
Average: 3.4 3.0 2,017 $1,811,788 $1,789,593 $909 40 days
Viewing 1 - 25 of 389
Viewing 1 - 25 of 389

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.