Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Via Visione Unit 204 3 3 1,596 $530,000 $332.08 Unknown
16 Via Visione Unit 201 3 3 1,596 $515,000 $322.68 76 days
36 Via Vasari Unit 101 2 2 1,265 $475,000 $375.49 42 days
30 Via Vasari Unit 103 3 3 1,594 $455,000 $285.45 25 days
10 Via Vasari Unit 104 3 3 1,594 $455,000 $285.45 53 days
10 Via Vasari Unit 3105 3 3 1,594 $455,000 $285.45 104 days
30 Via Vasari Unit 102 3 3 1,594 $445,000 $279.17 25 days
15 Via Visione Unit 102 3 3 1,594 $425,000 $266.62 197 days
32 Via Vasari Unit 102 3 3 1,594 $425,000 $266.62 197 days
20 Via Vasari Unit 102 3 3 1,594 $425,000 $266.62 197 days
6 Via Vasari Unit 104 3 3 1,594 $425,000 $266.62 197 days
10 Via Visione Unit 101 2 2 1,265 $425,000 $335.97 222 days
30 Via Vasari Unit 104 3 3 1,594 $415,000 $260.35 270 days
25 Via Visione Unit 104 2 2 1,265 $399,400 $315.73 Unknown
32 Via Vasari Unit 103 3 3 1,594 $359,000 $225.22 336 days
Average: 2.8 2.8 1,528 $441,893 $291 149 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Via Visione Unit 204 3 3 1,596 $539,000 $535,000 $337.72 80 days 5/20/26
24 Via Vasari Unit 204 3 3 1,596 $525,000 $525,000 $328.95 246 days 9/14/26
21 Via Visione Unit 206 3 3 1,596 $469,500 $458,300 $294.17 10 days 9/18/26
27 Via Visione Unit 102 3 3 1,594 $455,000 $445,000 $285.45 17 days 7/15/26
Average: 3.0 3.0 1,595 $497,125 $490,825 $307 88 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.